GDS Access Codes
International Reservations and GDS Property Access Codes ( chain code: KI )
Hotel Name |
City |
Airport code |
UA (APOLLO / GALILEO) |
AA (SABRE) |
TW (WORLDSPAN) |
1A (AMADEUS) |
| Emirates Palace | Abu Dhabi | AUH | 67121 | 22549 | AUHKE | AUHKEM |
| Kempinski Hotel | Ajman | QAJ | 96553 | 24483 | 9522 | QAJ001 |
| Kempinski Hotel | Amman | AMM | 67118 | 53953 | AMMKE | AMMKEM |
| The Leela Palace Kempinski | Bangalore | BLR | 39908 | 61118 | BLRKE | BLRKEM |
| Kempinski Hotel Grand Arena | Bansko | SOF | 22215 | 34809 | SOFK2 | SOF002 |
| Kempinski Hotel Beijing Lufthansa Center | Beijing | PEK | 9716 | 31309 | PEK01 | BJSKEM |
| Commune by the Great Wall Kempinski | Beijing | PEK | 68523 | 75114 | PEKK2 | BJSCOM |
| Kempinski Hotel The Dome | Belek | AYT | 22616 | 44750 | AYTKE | AYTKEM |
| Hotel Adlon Kempinski | Berlin | BER | 76844 | 30510 | BER02 | BERKE1 |
| Kempinski Hotel Bristol | Berlin | BER | 9701 | 4797 | BER01 | BERKEM |
| Kempinski Hotel Barbaros Bay | Bodrum | BXN | 22614 | 44499 | BXNKE | BXNKEM |
| Kempinski Hotel Dukes' Palace | Bruges | ZGJ | 31756 | 82024 | ZGJ01 | ZGJDUK |
| Kempinski Hotel Corvinus | Budapest | BUD | 9717 | 31307 | BUD01 | BUDKEM |
| Kempinski Hotel | Chengdu | CTU | 65822 | 11781 | CTUKE | CTUKEM |
| Kempinski Hotel Bahia Estepona | Estepona (Málaga) | AGP | 01030 | 17941 | 9523 | QRL001 |
| Kempinski Hotel | Dalian | DLC | 22613 | 44069 | DLCKE | DLCKEM |
| Kilimanjaro Hotel Kempinski | Dar es Salaam | DAR | 67120 | 8209 | DARKE | DARKEM |
| Kempinski Hotel Ishtar | Amman | AMM | 77691 | 36599 | AMMK2 | AMMK22 |
| Djibouti Palace Kempinski | Djibouti | JIB | 36368 | 75467 | JIBKE | JIBKEM |
| Hotel Taschenbergpalais Kempinski | Dresden | DRS | 57432 | 13382 | DRS01 | DRSKEM |
| Kempinski Hotel Mall of the Emirates | Dubai | DXB | 55367 | 60357 | DXBKE | DXBKEM |
| Schloss Reinhartshausen Kempinski | Eltville - Erbach | FRA | 43401 | 51852 | FRAK3 | FRAK33 |
| Kempinski Hotel Gravenbruch | Frankfurt / Neu-Isenburg | FRA | 9703 | 13160 | FRA01 | FRAKEM |
| Grand Hotel Kempinski | Geneva | GVA | 4978 | 09367 | 05832 | GVA248 |
| Kempinski Hotel San Lawrenz | San Lawrenz | MLA | 41863 | 57734 | MLAKE | GZMKEM |
| Kempinski Hotel Sanya | Sanya | SYX | 36815 | 75547 | SYXK1 | SYXKHS |
| Kempinski Hotel Rotes Ross | Halle (Saale) | LEJ | 18584 | 18359 | LEJ02 | LEJ002 |
| Hotel Atlantic Kempinski | Hamburg | HAM | 9700 | 4795 | HAM01 | HAMKEM |
| Kempinski Grand Hotel | Heiligendamm | RLG | 52155 | 28866 | RLGK2 | RLGKE2 |
| Grand Hotel Kempinski | Strba-Strbské Pleso | TAT | 79616 | 85455 | TAT01 | TATHIG |
| Kempinski Residences Astoria | IST | |||||
| Çiragan Palace Kempinski | Istanbul | IST | 9710 | 24035 | IST01 | ISTKEM |
| Kempinski Hotel Adriatic | Savudrija | PUY | 17193 | 81518 | PUY01 | PUYADR |
| Hotel Indonesia Kempinski | Jakarta | JKT | 73146 | 84266 | JKT01 | CGKIND |
| The Leela Kempinski Kovalam Beach | Kerala | TRV | 2402 | 73372 | TRVKEM | TRVKE |
| Kempinski Hotel Falkenstein | Königstein - Falkenstein / Taunus | FRA | 20060 | 48795 | FRAK1 | FRAKE1 |
| Le Mirador Kempinski | Mont-Pelerin | ZJP | 54960 | 34793 | 1612 | ZJPKEM |
| The Bentley | LON | 64235 | 65505 | LONBE | LONBEN | |
| Courthouse Hotel | LON | 460 | 18280 | LONK2 | LONCRT | |
| Hotel Baltschug Kempinski | Moscow | MOW | 9715 | 32213 | MOW01 | MOWKEM |
| The Leela Kempinski | Mumbai | BOM | 9707 | 13740 | BOM01 | BOMKEM |
| Kempinski Hotel Airport | Munich | MUC | 43345 | 37832 | MUE01 | MUCKE1 |
| Hotel Vier Jahreszeiten Kempinski | Munich | MUC | 9702 | 13159 | MUC01 | MUCKEM |
| Kempinski Hotel | N'Djamena | NDJ | 67116 | 16091 | NDJKE | NDJKEM |
| Kempinski Pragelato Village | Pragelato (Turin) | TRN | ||||
| Kempinski Palace | Portoroz - Portorose | POW | 92907 | 87339 | POW1 | POWPAL |
| Kempinski Hybernská | Prague 1 | PRG | ||||
| Kempinski Hotel | Shenyang | SHE | 66725 | 16080 | SHEKE | SHEKEM |
| Kempinski Hotel | Shenzhen | SZX | 29229 | 74835 | SZXKE | SZXKEM |
| Kempinski Hotel Giardino di Costanza | Mazara del Vallo (TP) | PMO | 66718 | 16000 | PMOKE | PMOKEM |
| Kempinski Hotel Zografski | Sofia | SOF | 88145 | 41702 | 9519 | SOF001 |
| Kempinski Hotel | Red Sea | HRG | 75664 | 84478 | HRG1 | HRGSOB |
| Kempinski Grand Hotel des Bains | St. Moritz | SMV | 46982 | 30529 | SMVKE | SMVKEM |
| Kempinski Hotel Moika 22 | St. Petersburg | LED | 14453 | 38262 | LEDK2 | LEDKE2 |
| Kempinski Hotel | Suzhou | SZV | 79608 | 85448 | SZV01 | SZVSUZ |
| Kempinski Hotel Khan Palace | Ulaanbaatar | ULN | ||||
| Kempinski Hotel | Wuxi | WUX | 17227 | 81552 | WUX01 | WUXWUX |
| Kempinski Hotel | Xi'an | XIY | 79340 | 85211 | XIY1 | XIYXIA |
| Zamani Zanzibar Kempinski | Kiwengwa - Zanzibar | ZNZ | 46973 | 7258 | ZNZKE | ZNZKEM |

